Dubai boat and jet ski fines
Pick the violation. You get the fine from Dubai's schedule, doubled if it is a repeat within a year.
Every fine in the tool
| Item | Violation | Fine |
|---|---|---|
| 1 | Using a vessel not licensed or authorised in Dubai | AED 5,000 |
| 3 | Using a vessel after its licence expired | AED 1,000 |
| 4 | Navigating without a permit, or with an expired permit | AED 1,000 |
| 5 | Renewing a vessel licence more than two months late | AED 100 a month |
| 10 | Not carrying the required safety equipment | AED 3,000 |
| 11 | Sending a false distress signal | AED 10,000 |
| 12 | Not promptly reporting a non-environmental accident | AED 1,000 |
| 13 | Not reporting the wreckage, damage or destruction of a vessel | AED 2,000 |
| 15 | Not producing the licence or keeping required documents on board | AED 1,000 |
| 18 | Speeding by 2 knots, vessel under 24 m | AED 1,000 |
| 19 | Speeding by 5 knots, vessel under 24 m | AED 2,000 |
| 20 | Speeding by 7 knots, vessel under 24 m | AED 3,000 |
| 24 | Navigating in a prohibited area | AED 5,000 |
| 26 | Navigating under the influence of alcohol or drugs | AED 10,000 |
| 28 | Unsafe or reckless navigation | AED 5,000 |
| 29 | Not wearing safety gear as instructed | AED 3,000 |
| 30 | Navigating at unauthorised times | AED 5,000 |
| 35 | Overloading a vessel with goods or passengers | AED 3,000 |
| 36 | Cooking on board without authorisation | AED 5,000 |
| 37 | Serving shisha on board without approval | AED 5,000 |
| 39 | Annoying or disturbing others | AED 2,000 |
| 40 | Anchoring outside designated areas or times | AED 2,000 |
| 43 | Navigating with a licence that does not match the vessel | AED 2,000 |
| 45 | Launching outside designated areas | AED 2,000 |
| 84 | Riding an unlicensed water sports craft | AED 1,000 |
| 85 | Not wearing a life jacket | AED 1,000 |
| 86 | Riding outside the permitted areas | AED 1,000 |
| 87 | Riding with an expired, suspended or cancelled licence | AED 1,000 |
| 88 | Overloading a water sports craft | AED 1,000 |
| 89 | Under-age rider without an adult | AED 1,000 |
| 90 | Riding outside the permitted times | AED 2,000 |
| 91 | Riding under the influence of alcohol or drugs | AED 10,000 |
| 92 | Individual renewing a water sports craft licence more than two months late | AED 50 a month |
| 102 | Launching outside designated areas | AED 1,000 |
| 103 | Causing inconvenience or disturbance to others | AED 2,000 |
| 46 | Chartering a vessel without approval | AED 10,000 |
| 94 | Renting out water sports craft without approval | AED 5,000 |
A repeat of the same violation within one year doubles the fine, and no fine may exceed AED 100,000, under Article 19 of Law No. 11 of 2010. Abu Dhabi and Ras Al Khaimah fines are in boat and jet ski fines.
Sources
- Executive Council Resolution No. (9) of 2020, Schedule 2, Violations and FinesSupreme Legislation Committee, Dubai. Issued 15 February 2020. Read 12 November 2026.
- Law No. (11) of 2010 Concerning the Licensing of Vessels in the Emirate of DubaiSupreme Legislation Committee, Dubai. Issued 7 June 2010. Read 12 November 2026.